Total Country Population U.S. Citizens % USC in Population % Total USC Consul Posts % of Consul Posts
1999 1999 1999 1999 1999
Country ,000 % %
31 Americas 524'188 2'113'295 0.4% 51% 49 21%
42 Europe 746'329 1'169'438 0.2% 28% 60 26%
33 Asia 3'470'663 517'800 0.0% 12% 53 23%
12 Middle East 139'173 295'645 0.2% 7% 18 8%
49 Africa 770'558 67'632 0.0% 2% 51 22%
167 TOTAL WORLD 5'650'911 4'163'810 0.1% 100% 231 100%
AMERICAS
101 A 1 Mexico 95'800 1'036'300 1.1% 25% 9
29 A 2 Canada 30'200 687'700 2.3% 17% 7
46 A 3 Dominican Republic 8'200 82'000 1.0% 2% 1
21 A 4 Brazil 165'200 40'640 0.0% 1% 4
35 A 5 Colombia 37'700 30'680 0.1% 1% 1
4 A 6 Argentina 36'100 27'600 0.1% 1% 1
162 A 7 Venezuela 23'200 25'000 0.1% 1% 1
38 A 8 Costa Rica 3'700 19'800 0.5% 0% 1
119 A 9 Panama 2'800 19'700 0.7% 0% 1
122 A 10 Peru 24'800 14'143 0.1% 0% 1
47 A 11 Ecuador 12'200 13'824 0.1% 0% 2
12 A 12 Barbados 261 12'000 4.6% 0% 1
33 A 13 Chile 14'800 11'790 0.1% 0% 1
68 A 14 Haiti 7'500 11'000 0.1% 0% 1
69 A 15 Honduras 6'100 10'500 0.2% 0% 1
64 A 16 Guatemala 11'600 10'000 0.1% 0% 1
49 A 17 El Salvador 6'100 10'000 0.2% 0% 1
77 A 18 Jamaica 2'500 7'500 0.3% 0% 1
9 A 19 Bahamas 284 7'050 2.5% 0% 1
110 A 20 Netherlands Antilles 207 6'075 2.9% 0% 1
112 A 21 Nicaragua 4'500 5'000 0.1% 0% 1
17 A 22 Bermuda 64 4'300 6.7% 0% 1
160 A 23 Uruguay 3'200 3'500 0.1% 0% 1
152 A 24 Trinidad & Tobago 1'300 3'200 0.2% 0% 1
18 A 25 Bolivia 8'000 3'000 0.0% 0% 1
15 A 26 Belize 200 2'700 1.4% 0% 1
121 A 27 Paraguay 5'200 2'368 0.0% 0% 1
41 A 28 Cuba 11'100 2'000 0.0% 0% 1
63 A 29 Grenada 92 2'000 2.2% 0% 1
67 A 30 Guyana 838 1'500 0.2% 0% 1
142 A 31 Suriname 442 425 0.1% 0% 1
Total Americas 524'188 2'113'295 0.4% 51% 49
EUROPE
159 E 1 United Kingdom 58'200 224'000 0.4% 5% 3
60 E 2 Germany 82'400 210'880 0.3% 5% 5
76 E 3 Italy 57'200 168'967 0.3% 4% 4
56 E 4 France 58'700 101'750 0.2% 2% 3
139 E 5 Spain 39'800 94'513 0.2% 2% 2
62 E 6 Greece 10'600 72'500 0.7% 2% 2
74 E 7 Ireland 3'600 46'984 1.3% 1% 1
124 E 8 Poland 38'700 39'300 0.1% 1% 2
14 E 9 Belgium 10'200 35'328 0.3% 1% 1
109 E 10 Netherlands 15'700 23'707 0.2% 1% 1
144 E 11 Sweden 8'900 18'000 0.2% 0% 1
70 E 12 Hungary 9'900 15'000 0.2% 0% 1
115 E 13 Norway 4'400 15'000 0.3% 0% 1
7 E 14 Austria 8'200 14'000 0.2% 0% 1
127 E 15 Romania 22'600 13'152 0.1% 0% 1
145 E 16 Switzerland 7'300 12'113 0.2% 0% 1
43 E 17 Czech Republic 10'200 10'000 0.1% 0% 1
128 E 18 Russia 147'200 9'448 0.0% 0% 4
44 E 19 Denmark 5'300 9'380 0.2% 0% 1
55 E 20 Finland 5'200 4'700 0.1% 0% 1
132 E 21 Serbia-Montenegro 10'400 4'514 0.0% 0% 1
42 E 22 Cyprus 756 4'175 0.6% 0% 1
157 E 23 Ukraine 51'200 3'000 0.0% 0% 1
125 E 24 Portugal 9'800 2'172 0.0% 0% 2
86 E 25 Latvia 2'400 2'084 0.1% 0% 1
40 E 26 Croatia 4'500 1'921 0.0% 0% 1
71 E 27 Iceland 277 1'730 0.6% 0% 1
19 E 28 Bosnia-Herzegovina 4'000 1'600 0.0% 0% 1
91 E 29 Luxembourg 422 1'527 0.4% 0% 1
90 E 30 Lithuania 3'700 1'500 0.0% 0% 1
52 E 31 Estonia 1'400 1'000 0.1% 0% 1
135 E 32 Slovak Republic 5'400 850 0.0% 0% 1
92 E 33 Macedonia 2'200 800 0.0% 0% 1
97 E 34 Malta 374 700 0.2% 0% 1
136 E 35 Slovenia 1'900 650 0.0% 0% 1
1 E 36 Albania 3'400 646 0.0% 0% 1
8 E 37 Azerbaijan 7'700 600 0.0% 0% 1
23 E 38 Bulgaria 8'400 400 0.0% 0% 1
59 E 39 Georgia 5'400 303 0.0% 0% 1
5 E 40 Armenia 3'600 229 0.0% 0% 1
13 E 41 Belarus 10'300 190 0.0% 0% 1
103 E 42 Moldova 4'500 125 0.0% 0% 1
TOTAL EUROPE 746'329 1'169'438 0.2% 28% 60
ASIA - PACIFIC
123 S 1 Philippines 72'200 105'000 0.1% 3% 1
6 S 2 Australia 18'400 102'800 0.6% 2% 4
78 S 3 Japan 125'900 70'350 0.1% 2% 5
34 S 4 China 1'255'100 65'157 0.0% 2% 6
147 S 5 Taiwan 21'000 38'000 0.2% 1% 1
82 S 6 Korea, South 46'100 30'000 0.1% 1% 1
150 S 7 Thailand 59'600 18'100 0.0% 0% 2
72 S 8 India 975'800 15'369 0.0% 0% 4
134 S 9 Singapore 3'500 15'000 0.4% 0% 1
111 S 10 New Zealand 3'700 14'540 0.4% 0% 1
73 S 11 Indonesia 206'500 9'058 0.0% 0% 2
95 S 12 Malaysia 21'500 6'639 0.0% 0% 1
54 S 13 Fiji 797 5'288 0.7% 0% 1
117 S 14 Pakistan 147'800 4'231 0.0% 0% 4
80 S 15 Kazakhstan 16'900 3'600 0.0% 0% 1
163 S 16 Vietnam 77'900 3'000 0.0% 0% 1
120 S 17 Papua New Guinea 4'600 2'468 0.1% 0% 1
108 S 18 Nepal 23'200 1'600 0.0% 0% 1
11 S 19 Bangladesh 124'000 1'320 0.0% 0% 1
27 S 20 Cambodia 10'800 1'200 0.0% 0% 1
102 S 21 Micronesia 126 760 0.6% 0% 1
140 S 22 Sri Lanka 18'500 658 0.0% 0% 1
161 S 23 Uzbekistan 24'100 590 0.0% 0% 1
98 S 24 Marshall Islands 57 580 1.0% 0% 1
164 S 25 Western Samoa 166 495 0.3% 0% 1
104 S 26 Mongolia 2'600 450 0.0% 0% 1
25 S 27 Burma (Myanmar) 47'600 332 0.0% 0% 1
118 S 28 Palau 17 300 1.8% 0% 1
85 S 29 Laos 5'400 293 0.0% 0% 1
22 S 30 Brunei 300 248 0.1% 0% 1
84 S 31 Kyrgyzstan 4'500 150 0.0% 0% 1
148 S 32 Tajikistan 6'200 117 0.0% 0% 1
155 S 33 Turkmenistan 4'300 107 0.0% 0% 1
S Iran 73'100 0 0.0% 0% 0
S Iraq 21'800 0 0.0% 0% 0
S Afghanistan 23'400 0 0.0% 0% 0
S Korea, North 23'200 0 0.0% 0% 0
TOTAL ASIA PACIFIC 3'470'663 517'800 0.0% 12% 53
MIDDLE EAST
75 M 1 Israel 5'900 184'195 3.1% 4% 2
130 M 2 Saudi Arabia 20'200 35'989 0.2% 1% 3
158 M 3 United Arab Emirates 2'400 16'500 0.7% 0% 2
165 M 4 Yemen 16'900 15'300 0.1% 0% 1
87 M 5 Lebanon 3'200 10'000 0.3% 0% 1
79 M 6 Jordan 6'000 8'000 0.1% 0% 1
83 M 7 Kuwait 1'800 7'710 0.4% 0% 1
154 M 8 Turkey 63'800 7'076 0.0% 0% 3
146 M 9 Syria 15'300 3'856 0.0% 0% 1
126 M 10 Qatar 579 3'775 0.7% 0% 1
10 M 11 Bahrein 594 1'800 0.3% 0% 1
116 M 12 Oman 2'500 1'444 0.1% 0% 1
TOTAL MIDDLE EAST 139'173 295'645 0.2% 7% 18
AFRICA
138 F 1 South Africa 44'300 11'467 0.0% 0% 3
48 F 2 Egypt 65'700 10'892 0.0% 0% 1
114 F 3 Nigeria 121'800 10'000 0.0% 0% 1
81 F 4 Kenya 29'000 4'237 0.0% 0% 1
61 F 5 Ghana 18'900 3'780 0.0% 0% 1
53 F 6 Ethiopia 62'100 2'190 0.0% 0% 1
167 F 7 Zimbabwe 11'700 2'125 0.0% 0% 1
39 F 8 Cote d'Ivoire 14'600 2'100 0.0% 0% 1
141 F 9 Sudan 28'500 1'479 0.0% 0% 1
105 F 10 Morocco 28'000 1'401 0.0% 0% 1
156 F 11 Uganda 21'300 1'350 0.0% 0% 1
149 F 12 Tanzania 32'200 1'186 0.0% 0% 1
28 F 13 Cameroon 14'300 1'161 0.0% 0% 1
30 F 14 Cape Verde 396 1'000 0.3% 0% 1
166 F 15 Zambia 8'700 980 0.0% 0% 1
94 F 16 Malawi 10'400 863 0.0% 0% 1
3 F 17 Angola 12'000 845 0.0% 0% 1
20 F 18 Botswana 1'600 800 0.1% 0% 1
2 F 19 Algeria 30'200 793 0.0% 0% 1
131 F 20 Senegal 9'000 791 0.0% 0% 1
153 F 21 Tunisia 9'500 700 0.0% 0% 1
65 F 22 Guinea 7'700 660 0.0% 0% 1
106 F 23 Mozambique 18'700 641 0.0% 0% 1
58 F 24 Gambia 1'194 546 0.0% 0% 1
96 F 25 Mali 11'800 460 0.0% 0% 1
36 F 26 Congo, Democratic Republic 49'200 440 0.0% 0% 1
93 F 27 Madagascar 16'300 372 0.0% 0% 1
51 F 28 Eritrea 3'500 356 0.0% 0% 1
143 F 29 Swaziland 906 352 0.0% 0% 1
107 F 30 Namibia 1'700 350 0.0% 0% 1
113 F 31 Niger 10'100 335 0.0% 0% 1
24 F 32 Burkina Faso 11'400 329 0.0% 0% 1
151 F 33 Togo 4'400 329 0.0% 0% 1
100 F 34 Mauritius 1'200 320 0.0% 0% 1
57 F 35 Gabon 1'200 298 0.0% 0% 1
16 F 36 Benin 5'900 250 0.0% 0% 1
37 F 37 Congo, Republic of 2'800 233 0.0% 0% 1
89 F 38 Liberia 2'700 220 0.0% 0% 1
88 F 39 Lesotho 2'200 190 0.0% 0% 1
129 F 40 Rwanda 6'500 165 0.0% 0% 1
32 F 41 Chad 6'900 162 0.0% 0% 1
133 F 42 Sierra Leone 4'600 130 0.0% 0% 1
99 F 43 Mauritania 2'500 100 0.0% 0% 1
31 F 44 Central African Republic 3'500 91 0.0% 0% 1
45 F 45 Djibouti 652 50 0.0% 0% 1
26 F 46 Burundi 6'600 46 0.0% 0% 1
50 F 47 Equatorial Guinea 410 30 0.0% 0% 1
66 F 48 Guinea-Bissau 1'100 25 0.0% 0% 1
137 F 49 Somalia 10'700 12 0.0% 0% 1
TOTAL AFRICA 770'558 67'632 0.0% 2% 51